1527 E NIGHTINGALE LaneGilbert, Arizona




























1527 E NIGHTINGALE LaneGilbert, Arizona
$599,900
- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2421
- Built: 2005
- MLS: 6350536
Look at this beautiful Two-level home in a prime Gilbert location. This neighborhood is fantastic, with very low inventory. You don't want to miss it! This home features 4-bedroom, 3 baths, with one bedroom and full bath downstairs, PLUS, a loft. The kitchen boasts counter tops, stainless steel appliances, center island, and a huge walk-in pantry. Perfect for in-laws and/or guests, North/South exposure, mature landscape!! Home is in fantastic condition with new interior and exterior paint throughout. Truly a well-cared for home! Don't miss out.
| List Price: | 599900.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2421.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Laminate Counters,Pantry,Range/Oven Gas,Refrigerator,Walk-in Pantry |
| Exterior Features: | Childrens Play Area,Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bdrm Split |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Near Bus Stop |
| Parking Features: | 2.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Gilbert |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6350536 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Tile,Wood |
| Planned Community: | None |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s) |
| Special Listing Condition: | Lane |
| Lot SqFt: | 7200.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Weinberg Elementary School |
| High School: | Perry High School |
| Features: | Soft Water Loop,Vaulted Ceiling(s),Water Softener Owned |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 6849 |
| Zip Code: | |
| Listing Courtesy of: | Lotus Real Estate |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-03T10:45:11.741 |
| JRHIGHSCHOOL1 | Willie & Coy Payne Jr. High |
| Master Bedroom | Split,Upstairs |
| PLUMBING | No Pool |
| POOL | 247.79 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-03T10:53:18.404 |
| UCBORCCBS | |
| WINDOWS | 85298 |










