2459 E CARMEL AvenueMesa, Arizona






















2459 E CARMEL AvenueMesa, Arizona
$400,000
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1205
- Built: 1985
- MLS: 6351324
Better hurry to this wonderful home! Seller has just recently painted both inside/out, removed the popcorn ceilings, installed new lighting & fans, updated both bathroom vanities & so much more! Your buyers will love the large vaulted greatroom, North/South Private yard with HUGE covered patio!
| List Price: | 400000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.00 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 1205.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Mesa |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6351324 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Model: | |
| Flooring: | Carpet,Tile,Wood |
| Planned Community: | None |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Avenue |
| Lot SqFt: | 7580.00 |
| Laundry | Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Robson Elementary School |
| High School: | Mesa High School |
| Features: | Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | Cable TV Avail |
| Utilities: | 1 |
| Year Built: | 3015 |
| Zip Code: | |
| Listing Courtesy of: | West USA Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-04T13:06:50.828 |
| JRHIGHSCHOOL1 | Taylor Junior High School |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 331.95 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-04T14:04:44.643 |
| UCBORCCBS | |
| WINDOWS | 85204 |










