



























- Beds: 5
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2593
- Built: 2005
- MLS: 6344282
WOW!! Check out this 5 bedroom 3 bath home. Comes with lots of upgrades! Natural wood cabinets (painted white) with raised-panel doors, newer stainless steel appliances, Corian countertops, custom backsplash, large kitchen island, pantry, modern light fixtures throughout, newer hardware, newer washer/dryer. 2 inch blinds in every room and newer interior paint, new wood lam floors in one bdrm, Wonderful and spacious floor plan with a den/office at the entry, 2 bedrooms and a full bath downstairs, plus a family room with 20 ft ceilings. Upstairs there are 3 more bedrooms including the master, and a jack-and-jill bath attached to the other 2 bedrooms. New extended slab concrete backyard, New astro turf grass front yard, new pavers in backyard, very low maintenance landscape in front and back,
| List Price: | 445000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 5 |
| Street Name: | |
| Approx SQFT: | 2593.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bdrm Split |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | 2.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Maricopa |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Synthetic Grass Frnt |
| Association Fee Includes: | Cable or Satellite,Common Area Maint,Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6344282 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Low-E |
| Special Listing Condition: | Road |
| Lot SqFt: | 5738.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Maricopa Elementary School |
| High School: | Maricopa High School |
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Security Sys Owned |
| Utilities: | 1 |
| Year Built: | 8941 |
| Zip Code: | |
| Listing Courtesy of: | HomeSmart |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-20T09:49:25.862 |
| JRHIGHSCHOOL1 | Maricopa Wells Middle School |
| Master Bedroom | Upstairs |
| PLUMBING | No Pool |
| POOL | 171.62 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-01-27T15:38:09.285 |
| UCBORCCBS | |
| WINDOWS | 85139 |










