9038 E LAZYWOOD PlaceCarefree, Arizona




























9038 E LAZYWOOD PlaceCarefree, Arizona
$982,000
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2474
- Built: 1976
- MLS: 6335640
BIG PRICE DROP! Beautiful House for Sale in CAREFREE. 3-bedrooms, 2-5 bathrooms, 2-car garage with oversized paver driveway. ***1-acre lot with tons of space & privacy*** NEW Kitchen! NEW Master Bathroom. NEW fixtures throughout. NEW Flooring. NEW interior/exterior paint. Roof underlayment and patio roof just replaced. Play ready backyard with Mountain Views!! Quiet street. LOW taxes. ***Short Term Vacation Rentals and Airbnb OK***
| List Price: | 982000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.50 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 2474.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec |
| Exterior Features: | Circular Drive,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Carefree |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal,Other (See Remarks) |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | None |
| Fireplace: | 2 Fireplace,Gas Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Brick,Frame - Wood |
| Listing ID | 6335640 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Tinted Windows |
| Special Listing Condition: | Place |
| Lot SqFt: | 43935.00 |
| Laundry | 220 V Dryer Hookup,Inside |
| Services | |
| Elementary School: | Black Mountain Elementary School |
| High School: | Cactus Shadows High School |
| Features: | Fix-Up Needs Repair,Other,See Remarks,Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | Realty Executives |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-12-28T14:32:58.302 |
| JRHIGHSCHOOL1 | Sonoran Trails Middle School |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 396.93 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-04T21:50:47.721 |
| UCBORCCBS | |
| WINDOWS | 85377 |










