2146 E GREENLEE AvenueApache Junction, Arizona







2146 E GREENLEE AvenueApache Junction, Arizona
$400,000
- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2184
- Built: 2006
- MLS: 6308222
| List Price: | 400000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2184.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec |
| Exterior Features: | Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs |
| Community Features: | Clubhouse/Rec Room,Community Pool,Community Spa,Community Spa Htd,Gated Community,Workout Facility |
| Parking Features: | 2.00 |
| Architecture: | Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Apache Junction |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6308222 |
| Master Bathroom: | Double Sinks |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | Community Only |
| Private Pool: | |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Avenue |
| Lot SqFt: | 3979.00 |
| Laundry | Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Desert Vista Elementary School |
| High School: | Apache Junction High School |
| Features: | |
| Other Rooms: | |
| Tax Year: | Cable TV Avail |
| Utilities: | 1 |
| Year Built: | 6714 |
| Zip Code: | |
| Listing Courtesy of: | Snow Realty & Property Management |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-10-15T20:51:30.636 |
| JRHIGHSCHOOL1 | Cactus Canyon Junior High |
| Master Bedroom | Upstairs |
| PLUMBING | No Pool |
| POOL | 183.15 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2021-12-03T17:32:17.519 |
| UCBORCCBS | |
| WINDOWS | 85119 |










