3304 E MORNING STAR LaneGilbert, Arizona






























3304 E MORNING STAR LaneGilbert, Arizona
$334,900
- Beds: 2
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1675
- Built: 2008
- MLS: 6159386
SHARP HOME * PREMIUM OVERSIZED LOT * INTERIOR AND EXTERIOR PAINT NEW THIS YEAR * STACKED STONE TRIM * BEAUTIFUL WOOD FLOORING * ISLAND KITCHEN * STAGGERED CABINETS * LUXURIOUS GRANITE COUNTERS * GAS RANGE * RECESSED LIGHTING * WOOD AND IRON RAILING * LOFT WITH TREADMILL NICHE * GARDEN TUB * TILE SHOWER AND TUB SURROUND * RAISED VANITY * 2 INCH BLINDS * PROGRAMABLE THERMOSTATS * SOFT & FILTERED WATER * CONVENIENT UPSTAIRS LAUNDRY * COVERED PATIO * DON'T MISS THIS ONE * SEE IT TODAY!
List Price: | 334900.00 |
Subdivision: | 2020 |
Bathrooms: | 2.50 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1675.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas,Reverse Osmosis |
Exterior Features: | Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Spa,Community Spa Htd,Golf Course,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6159386 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Lane |
Lot SqFt: | 3880.00 |
Laundry | 220 V Dryer Hookup,Gas Dryer Hookup,Inside Laundry |
Services | |
Elementary School: | Riggs Elementary |
High School: | Dr Camille Casteel High School |
Features: | 9+ Flat Ceilings,Fire Sprinklers |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 4315 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201112025530807118000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025541942114000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025555456416000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025605810721000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025613992575000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025623009636000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025630821577000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025639308693000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025648525282000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025658434495000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025705903398000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025712935361000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025720527995000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025728516091000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025736246403000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025746514679000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025754294830000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025801724098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025809632111000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025818071334000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025828192378000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025839047429000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025847877260000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025853307479000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025900362158000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025908948278000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025922380773000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025936767159000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112025948965086000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112030014412652000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112030026349139000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112030037244892000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201112030101958428000000-o.jpg |
Listing Courtesy of: | Realty One Group |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-11-12T01:08:47.790 |
JRHIGHSCHOOL1 | Dr Camille Casteel High School |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 199.94 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-12T01:17:12.944 |
UCBORCCBS | |
WINDOWS | 85298 |


