





























- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2064
- Built: 2007
- MLS: 6158041
Move-in ready home nestled on a cul-de-sac in the prestigious Seville Golf & Country Club community. Ideal for entertaining indoors and out, this lovely home is built on one level with an open floor plan that offers ease of access to 3 bedrooms, 2 baths, den/office and kitchen which overlooks the dining area and great room. The kitchen pantry, 42'' maple cabinets and closets throughout the home provide ample storage space. Master bedroom features an ensuite and private retreat which doubles as an exercise room. 8,499 sq. ft. lot presents plenty of outdoor living area for family and friends. Resort-style backyard includes covered and uncovered patios with pavers, firepit, barbeque kitchen with counter-top seating, grass play area and is punctuated by the pebble-finish pool with waterfall.
List Price: | 429900.00 |
Subdivision: | 2020 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2064.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Built-in BBQ,Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Split |
Community Features: | Biking/Walking Path,Children's Playgrnd,Golf Course |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | Firepit |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6158041 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Tile,Vinyl |
Planned Community: | Private Only |
Private Pool: | Cul-De-Sac Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Court |
Lot SqFt: | 8499.00 |
Laundry | Gas Dryer Hookup,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Riggs Elementary |
High School: | Dr Camille Casteel High School |
Features: | No Interior Steps,Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 9182 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201101231613678002000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231906865667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231917007909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231846870161000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231842853588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231940927390000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231937561228000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231948794164000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231944394699000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231854550839000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231850463137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231952243750000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231934322383000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232108559345000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232129722223000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232102008965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231931114799000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231923928589000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231927553411000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232004395020000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232012191012000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232021866927000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232024870987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231955929454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231959471912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232052081454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232018563151000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231920198531000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231810521589000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231816076713000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231837280028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231804714514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231829681969000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231821555808000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232034090310000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232040251687000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232115177787000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101232126606904000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231646068781000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231656592074000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231702439293000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231752982812000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231744933594000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231759096949000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231712801709000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231719091898000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231734613644000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201101231739710839000000-o.jpg |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-11-08T20:29:38.583 |
JRHIGHSCHOOL1 | Dr Camille Casteel High School |
Master Bedroom | Split |
PLUMBING | Pool - Private |
POOL | 208.28 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-11-08T20:38:13.004 |
UCBORCCBS | |
WINDOWS | 85298 |


