





























- Beds: 6
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 3643
- Built: 2002
- MLS: 6153227
Stunning two-story, 6 bed, 3 bath home has been luxuriously renovated with high end finishes, custom built-ins and gorgeous wainscoting. Impressive entry features soaring ceilings, plantation shutters, formal living with gas fireplace, a huge formal dining room with modern plank tile floors that lead to a gourmet eat-in kitchen with two tone cabinets, quartz counters, a large island, and SS appliances. Large family room leads to a guest bedroom, bathroom and the backyard of your dreams featuring a sparkling gated pool. Walk upstairs onto wire brushed European white oak engineered hardwood floors leading to 4 bedrooms, a loft and an oversized master featuring plush carpet and an en suite with a gorgeous double vanity, huge shower and walk-in closets. This home won't last!
List Price: | 699000.00 |
Subdivision: | 2020 |
Bathrooms: | 3.00 |
Bedrooms: | 6 |
Street Name: | |
Approx SQFT: | 3643.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Kitchen Island,Non-laminate Counter,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry |
Exterior Features: | Childrens Play Area,Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 3.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Back,Grass Front,Gravel/Stone Back,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | Fireplace Living Rm |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6153227 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | Corner Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Sunscreen(s) |
Special Listing Condition: | Avenue |
Lot SqFt: | 11270.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Pioneer Elementary School - Gilbert |
High School: | Highland High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | Cable TV Avail |
Utilities: | 1 |
Year Built: | 2010 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201028175513785460000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175515674900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175517843841000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175520011385000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175522348279000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175523815201000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175525730987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175527229124000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175529531510000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175532968619000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175535929978000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175537460758000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175539710728000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175541990028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175544186041000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175546026460000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175549011711000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175550927189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175553427391000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175555235948000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175558243912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175600364066000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175602070229000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175605309521000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175607208243000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175614413149000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175619304791000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175622956998000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175624721917000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175626904327000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175629035523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175630677498000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175633910044000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175635861959000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175638398446000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175640627783000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175642173153000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175644186563000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175651391810000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175649386069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175646407700000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175653188720000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175654946789000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175659085432000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175704665439000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175701526601000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175706808643000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175708500125000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175710503954000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175712683776000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201028175715476186000000-o.jpg |
Listing Courtesy of: | Presidential Realty, LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-28T23:12:09.742 |
JRHIGHSCHOOL1 | Highland Jr High School |
Master Bedroom | Upstairs |
PLUMBING | Play Pool,Pool - Private |
POOL | 191.87 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-02T12:42:49.435 |
UCBORCCBS | |
WINDOWS | 85234 |


