3727 E ORCHID CourtGilbert, Arizona






























3727 E ORCHID CourtGilbert, Arizona
$499,900
- Beds: 5
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 4109
- Built: 2003
- MLS: 6151396
This gorgeous home is located Ray Ranch a well-kept, kid friendly neighborhood! The home features 5 bedrooms, 3 bathrooms, and 4,109 square feet! With a gated pool, North/South exposures, 9ft ceilings, crown molding downstairs, a huge loft, an extended patio, travertine floors, RV gate, and a huge downstairs office with built in book shelf! This home has had the roof repaired in the last 2 years, A/C was replaced last year, upgraded cabinets, remodeled kitchen and baths! The kitchen features stainless appliances, a great sized island, and granite countertops! The master bedroom offers a spacious suite with 2 walk-in closets! Great value in Gilber!!! Schedule a showing today!!!
List Price: | 499900.00 |
Subdivision: | 2019 |
Bathrooms: | 3.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 4109.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6151396 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Stone |
Planned Community: | Private Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Court |
Lot SqFt: | 6834.00 |
Laundry | 220 V Dryer Hookup,Gas Dryer Hookup,Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Finley Farms Elementary |
High School: | Highland High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Sat Dish TV Ownd |
Utilities: | 1 |
Year Built: | 8269 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201024000623634671000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000638841523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000602089996000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000613075935000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201023235840140112000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201023235830830520000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201023235850165624000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201023235859275796000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201023235909699181000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201023235920514900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201023235930948805000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201023235941369680000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201023235951667294000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000001431899000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000011284213000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000020536675000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000030630784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000039567520000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000050475055000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000059403983000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000118399389000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000108463834000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000128110018000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000137523739000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000146997916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000155629419000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000204723884000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000234344244000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000244525972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000219110945000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000254407993000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000304410437000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000315014574000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000325022531000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000334665799000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000350382489000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000402561685000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000411993813000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000424240930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000434384210000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000444512222000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000455080150000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000506718174000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000516870130000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000531909588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000542628353000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201024000552859548000000-o.jpg |
Listing Courtesy of: | RE/MAX Excalibur |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-23T19:09:17.612 |
JRHIGHSCHOOL1 | Greenfield Junior High School |
Master Bedroom | Split,Upstairs |
PLUMBING | Play Pool,Pool - Private |
POOL | 121.66 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-11-06T13:54:13.348 |
UCBORCCBS | |
WINDOWS | 85296 |


