1248 N PALMSPRINGS DriveGilbert, Arizona


























1248 N PALMSPRINGS DriveGilbert, Arizona
$619,900
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2083
- Built: 1990
- MLS: 6147466
WATERFRONT LOT! SPECTACULAR REGATTA LAKE VIEW! A former model home w/3BR+loft. Casual elegance in LR/DR with plantation shutters, vaulted ceilings & a gracious stairway. Family room boasts a fireplace. Kitchen has solid surface counters. Relax on the 2nd story balcony w/awesome views of the lake. The garage has professionally installed epoxy floors and cabinets. Backyard features heated play pool and flagstone. Enjoy the amenities which include the multi-million dollar clubhouse, heated pool, sandy beach, tennis, racquetball, weight room., banquet areas, plus 4 lakes and many walking paths w/low HOA. Great Gilbert schools.Thank you!
List Price: | 619900.00 |
Subdivision: | 2020 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2083.00 |
Kitchen Features: | Dishwasher,Disposal,Refrigerator |
Exterior Features: | Balcony/Deck(s),Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Lake Subdivision |
Parking Features: | 2.00 |
Architecture: | Contemporary,Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block,Partial |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6147466 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Both Private & Community |
Private Pool: | Waterfront Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Drive |
Lot SqFt: | 6521.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Val Vista Lakes Elementary School |
High School: | Highland Elementary School |
Features: | Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 8508 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201021141804352233000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141806436007000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141808507632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141810046561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141818397126000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141815792899000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141820094189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141811538891000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141822117007000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141825382529000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141827875769000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141829428506000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141832270435000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141835687372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141837127326000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141839347889000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141840811830000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141842365370000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141844552233000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141847017549000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141848492692000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141850099470000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141851627201000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141853144237000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201021141823904713000000-o.jpg |
Listing Courtesy of: | LRA Real Estate Group, LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-16T08:05:55.245 |
JRHIGHSCHOOL1 | Highland Elementary School |
Master Bedroom | Split,Upstairs |
PLUMBING | Heated Pool,Play Pool,Pool - Private |
POOL | 297.60 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-10-27T09:09:19.466 |
UCBORCCBS | |
WINDOWS | 85234 |


