
























- Beds: 4
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 2968
- Built: 2006
- MLS: 6138490
Make it your own! Seller is offering $10,000 towards landscape, a pool or upgrades of your choosing. This home fits in perfectly with the hottest home trend - MAKING ROOM FOR THE WHOLE FAMILY. With a formal dining room, den, formal living room, 4 bedrooms, and 3.5 baths, you can see how the needs of a busy family are easily met. Gather in the large eat in kitchen with its upgraded features open to the family room. You do not have to go far to find lots to do... the low inventory market is not the only reason homes in the Seville Golf Course & Country Club community sell fast. It's the world class country club amenities with pools, racquet sports, golf, fitness dining, and scheduled activities for all ages, along with the well planned neighborhoods that
List Price: | 549900.00 |
Subdivision: | 2019 |
Bathrooms: | 3.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2968.00 |
Kitchen Features: | Dishwasher,Disposal,Granite Countertops,Kitchen Island,Non-laminate Counter |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Golf Course |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Living Rm,Gas Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6138490 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 13680.00 |
Laundry | Inside Laundry |
Services | |
Elementary School: | Riggs Elementary |
High School: | Basha High School |
Features: | 9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms |
Utilities: | 1 |
Year Built: | 5731 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201016122434550452000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004151605426691000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016122729167702000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016130020257186000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016122725600272000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016122535802913000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005212250980636000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016123124839346000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005212235660702000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016123429840570000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005212231848617000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016124109567162000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016123110393129000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016123103913519000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201016123107503458000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004151542859925000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005212239588015000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005212258022220000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004151623391454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004151627741936000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004151609101301000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004151635980843000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929222217283181000000-o.jpg |
Listing Courtesy of: | Hague Partners |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-09-28T09:02:44.636 |
JRHIGHSCHOOL1 | Willis Junior High School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 185.28 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-11-09T14:49:41.816 |
UCBORCCBS | |
WINDOWS | 85298 |


