





























- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 3076
- Built: 2012
- MLS: 6141855
Wow, welcome home! This home is a stunner in Gilbert's Lyons Gate Community! Gorgeous, 4 large bedrooms/3 bathrooms, 3 car garage, 3000+ sqft split floor plan with recent completely upgraded backyard! Spacious, open family room and kitchen great for entertaining. The oasis backyard features a salt water pool with water feature and in-floor cleaning system, covered tiled patio with mister system, built in grill hooked up to natural gas, synthetic turf, and gas fire pit with seating area! Truly a backyard from your Pinterest board! All bedrooms wired for Ethernet, Nest thermostats throughout, and pre-wired for home security system. Plush new carpet in bedrooms, soft water, and RO system top off the list. This unique house is in impeccable condition and ready to become your new home!
List Price: | 599000.00 |
Subdivision: | 2020 |
Bathrooms: | 3.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 3076.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Granite Countertops,Kitchen Island,Non-laminate Counter,Range/Oven Gas,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Built-in BBQ,Covered Patio(s),Misting System,Patio |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Gravel/Stone Front,Synthetic Grass Back,Synthetic Grass Frnt |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | Exterior Fireplace,Firepit |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6141855 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | |
Planned Community: | Both Private & Community |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Avenue |
Lot SqFt: | 9263.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Higley Traditional Academy |
High School: | Williams Field High School |
Features: | Drink Wtr Filter Sys,Water Softener Owned |
Other Rooms: | |
Tax Year: | HighSpd Intrnt Aval,Smart Home System |
Utilities: | 1 |
Year Built: | 3502 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201004170551568379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170557877051000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170554959594000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170602292973000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170631500911000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170634332746000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170704072196000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170655403188000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170636988662000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170639360017000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170641626930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170648492771000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170706093180000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170702147623000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170708224162000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170622435543000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170620055916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170617722459000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170628403231000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170625692632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170604794103000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170607187998000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170615207374000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170711948360000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170714116902000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170716040960000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170718048178000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170720024674000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170721717870000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170723390393000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170725129416000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170727499456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170710034996000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170729095889000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170731222047000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170733170451000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170734989165000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170736585495000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170749112463000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170747002034000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170744960261000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170803465479000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170755131705000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170759585213000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170753266726000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170751136776000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170757185733000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170801456775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170738477268000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201004170740758011000000-o.jpg |
Listing Courtesy of: | eXp Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-04T14:20:45.242 |
JRHIGHSCHOOL1 | Higley Traditional Academy |
Master Bedroom | |
PLUMBING | Fenced Pool,Pool - Private |
POOL | 194.73 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-10-04T18:44:41.336 |
UCBORCCBS | |
WINDOWS | 85295 |


