





























- Beds: 5
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 3855
- Built: 2000
- MLS: 6141339
This Charming Victorian home is located on a Quiet Cul-de-sac in the Gated Premier White Wing at Wiehl Estates community. This HIGHLY UPGRADED Absolutely Gorgeous home is in the Heart of Gilbert. You will enjoy easy Walking or Biking access to the Riparian Preserve and the Eastern Canal Path. This Stunning Home offers an Open Floor Plan with 4 Bedrooms (optional 5th Bedroom), 3 1/2 baths, Eat-In Kitchen, Dining Room, Sitting Room, Family Room with Gas Fireplace, Large Bonus or Media room PLUS an Office. The Master Suite includes 2 Walk-in Closets, Dual Sinks, a Walk-Through Shower and a Lg. Bathtub. This home is Completely Updated and abounds in Storage Space with Built-in Cabinets in the Family Room and Bonus Room plus Floor to Ceiling Cabinets in the Garage. Much MORE...
List Price: | 899000.00 |
Subdivision: | 2020 |
Bathrooms: | 3.50 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 3855.00 |
Kitchen Features: | Cook Top Elec,Disposal,Range/Oven Elec,Range/Oven Gas |
Exterior Features: | Built-in BBQ,Childrens Play Area,Covered Patio(s),Private Street(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Gated Community |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace,Gas Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6141339 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Other,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | Cul-De-Sac Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Sunscreen(s) |
Special Listing Condition: | Court |
Lot SqFt: | 25622.00 |
Laundry | Inside Laundry |
Services | |
Elementary School: | Greenfield Elementary School |
High School: | Highland High School |
Features: | Intercom,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Security Sys Owned |
Utilities: | 1 |
Year Built: | 1311 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201003001758152175000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164024756994000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164017545937000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002163944723807000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002163955883861000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164003416626000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164010955539000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164029619588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164036708950000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164041429941000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005014917847074000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164425507054000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164430952094000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164438272412000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164133455402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164140487353000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164147052514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164153378179000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164158491159000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164203576504000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164209119092000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164214308928000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164221391140000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164228334111000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164236095030000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164243945077000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164249998921000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164046846250000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164052659523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164057621684000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164105786482000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164301400354000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164308798671000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164313986016000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164328950467000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164333924675000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164341761596000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164346862147000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164354843569000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164401430889000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164410993765000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164415020118000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164420621111000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164112700727000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164121063740000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164127359584000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164445769010000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164450603216000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164457603451000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164503309934000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164510784777000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164515820087000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164520940872000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164526008204000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164531308011000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164538331395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164545524561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164550697847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164555911406000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164606499864000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164611717884000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164618378126000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164623205724000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164630608224000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164638191137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164642685613000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164648804073000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164654842234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164700817149000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164708694661000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164716064098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164727358302000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164732330604000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164739326565000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164747460757000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164755190014000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164801130020000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164810638584000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164816796547000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164833390905000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164839211927000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164846139675000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201002164853749433000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005002056801794000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005002059635618000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005002104171884000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005002110175700000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005002112722440000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005002115192373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005002119893142000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201005002121975473000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003001752417688000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003001829570467000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003001834966907000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003001840502799000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003001845850041000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003001851196166000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003001858460533000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003001904358514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003001909254159000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201003001914974428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015309783881000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015314807798000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015320469940000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015325187852000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015330087848000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015335195111000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015341153249000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015346480482000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015351642551000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015356645681000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015401983358000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015406453899000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015410941217000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015415613285000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015420334586000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015431986204000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015437073042000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015442929120000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015447436264000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015452803483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015457973788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015503299665000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015508005729000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015513287785000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015517798290000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015522410922000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015527677241000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015533170445000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015537589719000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015542536321000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015547697924000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015552926028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015557218010000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015602415086000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015607158697000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015613637334000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015618745909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015624885929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015629321054000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015633946794000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015646004205000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015651272006000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015704648814000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015716553353000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015728677762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015740748899000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015753056115000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006015759209215000000-o.jpg |
Listing Courtesy of: | Carlson Real Estate Specialists |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-02T21:04:12.065 |
JRHIGHSCHOOL1 | Greenfield Junior High School |
Master Bedroom | Downstairs |
PLUMBING | Pool - Private |
POOL | 233.20 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-11-10T09:16:26.253 |
UCBORCCBS | |
WINDOWS | 85234 |


