2819 E BLUE SAGE RoadGilbert, Arizona






























2819 E BLUE SAGE RoadGilbert, Arizona
$639,900
- Beds: 6
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 3749
- Built: 2007
- MLS: 6125875
Beautiful and spacious home with tons of upgrades and a pool in the sought after location of Stratland Estates! 6 bedrooms/4 bath, 3 car garage. Private travertine paver courtyard.Upgraded chef's kitchen with two pantries, granite, stone backsplash, R/O system, gas cook-top and stainless steel appliances. Plenty of storage throughout the house. The backyard is perfect for entertaining with an extended covered patio, pebble tec pool and grass yard. The community has 3 parks, greenbelts and a walking path around the lake. Close to shopping, restaurants, schools, churches and the new Gilbert Municipal Park. A truly impressive property ready for you to make your own.
List Price: | 639900.00 |
Subdivision: | 2019 |
Bathrooms: | 4.00 |
Bedrooms: | 6 |
Street Name: | |
Approx SQFT: | 3749.00 |
Kitchen Features: | Built In Recycling,Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Gas Stub for Range,Granite Countertops,Kitchen Island,Non-laminate Counter,Pantry,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Childrens Play Area,Covered Patio(s),Misting System,Patio,Pvt Yrd(s)/Crtyrd(s),Storage Shed(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs |
Community Features: | Biking/Walking Path,Children's Playgrnd,Lake Subdivision |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6125875 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Stone,Tile |
Planned Community: | Private Only |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Vinyl Frame |
Special Listing Condition: | Road |
Lot SqFt: | 10045.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | San Tan Elementary |
High School: | Higley High School |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 6002 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200901213601961039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901213607381052000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901213611625920000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901213613440919000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202349715813000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202651723091000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202928778865000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202439201299000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202444322351000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202507970843000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202458444676000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202513670906000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202522421760000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202648232436000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909210357883947000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202404490248000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202902527603000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202536572840000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909203348684374000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202638877866000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909203327721827000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202546964715000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202617271801000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202842306354000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909202815946520000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200909203359829506000000-o.jpg |
Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-09-01T17:27:42.172 |
JRHIGHSCHOOL1 | Sossaman Middle School |
Master Bedroom | Upstairs |
PLUMBING | Fenced Pool,Pool - Private,Variable Speed Pump |
POOL | 170.69 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-10-07T20:47:12.394 |
UCBORCCBS | |
WINDOWS | 85297 |


