





























- Beds: 8
- Bath: 6.5
- Type: Single Family - Detached
- Sq Ft: 5958
- Built: 2008
- MLS: 6126794
Amazing Custom Home on 1.25 acres w/ Large guest house and no HOA! Great location as close to everything. This custom home has it all: 10,700 sq. ft under roof, 8 large bedrooms, 1 office and 6.5 baths, Large pool at main house + private pool at guest house. interior lot that is 240 ft. wide, mature landscaping, 1000 sq. ft covered patio, 6 car garage plus another 4 car parking area with commercial shade covering, 5,000 sq. ft. RV parking with electric gate, 800 amp electrical service, hardwood floors throughout, N/S exposure and so much more! This is the home you have been looking for and is a rare find. The guest house has been operated as a very successful vacation rental for 10 yrs. w/ a great following of repeat guests (financials available during due diligence)
List Price: | 1599000.00 |
Subdivision: | 2019 |
Bathrooms: | 6.50 |
Bedrooms: | 8 |
Street Name: | |
Approx SQFT: | 5958.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Built-in BBQ,Circular Drive,Covered Patio(s),Gazebo/Ramada,Separate Guest House |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 6.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6126794 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Street |
Lot SqFt: | 55277.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Ashton Ranch Elementary School |
High School: | Campo Verde High School |
Features: | 9+ Flat Ceilings,No Interior Steps,Soft Water Loop |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 4996 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200901000626695559000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901001550508949000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901001144810504000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000641332961000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000239039171000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831235101215886000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000113224409000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000107847772000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000118461016000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000416213231000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000453746358000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000024460716000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000018213967000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000041901600000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000036414694000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000347248725000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000513396964000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000536872441000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000548494710000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000558810139000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000603997269000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000005368819000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831235933968449000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831235939697789000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831235848835455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831235917403478000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831235944752812000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831235949930770000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831235902683201000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831235913440258000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200903122548889134000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200903122606615766000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200903122616948151000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200903122626771500000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000508151884000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000341560292000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000330858918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000030683942000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000803699448000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000813616283000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123344471126000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123337937181000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123329319042000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123331182985000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123322361091000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123319685899000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123246566834000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123252180533000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123248634625000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123243046348000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123241417917000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123223901728000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123219634913000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123217277827000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123222060797000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123215245562000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123239397680000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123225642691000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200902123213568284000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000841771098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831235716073438000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000318442825000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000306084986000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000231527300000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000733127965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000742153484000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000925673768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000939416214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000947184166000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901001006231682000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901001014855346000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901001400897951000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901001512495384000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901000856195668000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901001414409316000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901001535565435000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901001542978049000000-o.jpg |
Listing Courtesy of: | HomeSmart Lifestyles |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-09-03T11:56:15.147 |
JRHIGHSCHOOL1 | South Valley Jr. High |
Master Bedroom | Split |
PLUMBING | Pool - Private |
POOL | 268.38 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-10-23T09:49:09.504 |
UCBORCCBS | |
WINDOWS | 85295 |


