





























- Beds: 6
- Bath: 6
- Type: Single Family - Detached
- Sq Ft: 5904
- Built: 2019
- MLS: 6125434
Welcome to the Guard Gated Community of Whitewing at Germann Estates. PRADERA MODERN RANCH Ready to move in now. Nothing missing from this estate home. Large N/S homesite, (nearly 1/2 acre), Wood floors and upgraded tile throughout. No Carpet. Full Basement with large recreation area, full bar with cabinets and two large suites with walk-in closets. Soaring ceilings, Indoor courtyard with sliding doors, separate master, upgraded closets systems, automated home with built in control 4, 6 bedrooms with full baths, bonus room, office, beams, wainscoting, must see. Oversized 4 car garage, RV Gate, 20' sliding glass doors, outdoor speakers, heaters. Multiple fireplaces. Toll Brothers is adding professional landscaping in frontyard and indoor courtyard for no additional charge!!
List Price: | 1999950.00 |
Subdivision: | 2019 |
Bathrooms: | 6.00 |
Bedrooms: | 6 |
Street Name: | |
Approx SQFT: | 5904.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Multiple Ovens,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Children's Playgrnd,Gated Community,Guarded Entry,On-Site Guard |
Parking Features: | 4.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
Dining Area: | Dining in FR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Dirt Back,Dirt Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block |
Fireplace: | Exterior Fireplace,Fireplace Family Rm |
Heating: | ENERGY STAR Qualified Equipment,Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6125434 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Model: | Pradera Modern Ranch |
Flooring: | Tile,Wood |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Energy Star,Low-E |
Special Listing Condition: | Lane |
Lot SqFt: | 20808.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Coronado Elementary School |
High School: | Williams Field High School |
Features: | Soft Water Loop,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Ntwrk Wrng One Room,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | 8189 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200901003215411645000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003427102588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003436761999000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003446076453000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003456223361000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003508124257000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003519733204000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003533585424000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003546125616000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003559458434000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003611548694000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003623295973000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003636081663000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003649464092000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003700715829000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003711656184000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003727502708000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003740346395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003754197647000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003805988465000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003819076456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003832071279000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003844056184000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003854608303000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003905459750000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003915474532000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003925582697000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003936661328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901003950676790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901004003039345000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901004016559053000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901004026220197000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901004036957540000000-o.jpg |
Listing Courtesy of: | Toll Brothers Real Estate |
Architect | Toll Brothers |
AUCTION | |
Has Basement | Y |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-08-31T18:57:35.506 |
JRHIGHSCHOOL1 | Cooley Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 338.74 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-09-24T17:01:01.804 |
UCBORCCBS | |
WINDOWS | 85297 |


