





























- Beds: 5
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 3562
- Built: 2010
- MLS: 6122131
LIKE A MODEL HOME, DRAMATIC FOYER ENTRY TO LARGE GREETING AREA AND BEAUTIFUL STAIRCASE, GEORGEOUS REMODEL WITH NEW KITCHEN; GRANITE, 42'' CABINETS, STAINLESS APPL. LIGHT FIXTURE AND SINK/FAUCET, GLASS TILE BACKSPLASH, EAT IN KITCHEN, NEW FAUX WOOD TILE AND PLUSH TAN CARPET THROUGH, FRESH PAINT THROUGHOUT,ALL THREE BATHROOMS UPDATED, FANTASTIC MASTER BATH HAS FREESTANDING SOAKING TUB, NEWLY TILED SHOWER, TWO WALKIN CLOSETS, NEW VANITIES, NEW TILE FLOORING, FRESH CUSTOM PAINT,HUGE FORMAL LIVING/DINING BEAUTIFULLY APPOINTED, CUSTOM DESIGN FOUR CAR GARAGE, OPENS TO BACKYARD WITH CONCRETE SLAB PARKING, LOFT TV ROOM, NORTH/ SOUTH EXPOSURE AND FULL WALL VIEW FENCE FROM BACKYARD, OVERSEES A GREENBELT COMMON AREA, VERY PRIVATE, LARGE MATURE TREES AND GRASS FRONT AND BACKYARD, CHECK THE PICTURES
List Price: | 649900.00 |
Subdivision: | 2019 |
Bathrooms: | 3.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 3562.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Built-in BBQ,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 4.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Room,Dining in FR,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Synthetic Grass Back,Synthetic Grass Frnt,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block,See Remarks |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6122131 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | Borders Common Area,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Sunscreen(s) |
Special Listing Condition: | Drive |
Lot SqFt: | 9691.00 |
Laundry | 220 V Dryer Hookup,Gas Dryer Hookup,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Haley Elementary |
High School: | Perry High School |
Features: | 9+ Flat Ceilings,Skylight(s),Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 7313 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200825033907893355000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031319830592000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031351673284000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031514566901000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031447360876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031424930043000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030258353499000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030020557920000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030235785844000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030154271774000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030129844016000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030225328690000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030107319837000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825033028810455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030328506972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030356059826000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030046313390000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031253586345000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031243499944000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030744430039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030919157857000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030759316550000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030811138748000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030822765591000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030851000283000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030955340873000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031024374236000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031046773965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031140133057000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031209334285000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031231050532000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031151173094000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031218358697000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825033007510731000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825033100125770000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030006607278000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825025833404089000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825025838926919000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030013991300000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030645930182000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030715842218000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030428509743000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030444856679000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825033052954317000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030518307570000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030619408853000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825030719282185000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200824234303946446000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200825031517909842000000-o.jpg |
Listing Courtesy of: | Realty ONE Group |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-08-24T18:34:28.860 |
JRHIGHSCHOOL1 | Willie & Coy Payne Jr. High |
Master Bedroom | Split,Upstairs |
PLUMBING | No Pool |
POOL | 182.45 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-08-24T22:42:47.493 |
UCBORCCBS | |
WINDOWS | 85298 |


