





























- Beds: 5
- Bath: 7
- Type: Single Family - Detached
- Sq Ft: 9344
- Built: 2006
- MLS: 6119181
Majestic Mountain, Sunset & City Light Views in Diamond Point! This spectacular 9,320 sq ft home features 5 bedrooms, 7 bathrooms + a separatecasita. Stunning living spaces open to the outdoors with retractable walls of glass. Amazing gourmet kitchen with mtn and pool views + separate butler's pantry.Charming outdoor kitchen & living area w/ fireplace. Exquisite master suite with sitting area, patio & gym. Exec. office with built-in bookcases & desk. Sep. flex roomfor play area/workshop/art studio. Backyard is nestled against the mountain & offers a heated pool, spa, fire pit & view deck. Fabulous wine room, home theater & 4car garage. One of the most exceptional homes in Las Sendas & you can walk right into the Tonto National Forest for fantastic hiking and biking. #dreamhome
List Price: | 2650000.00 |
Subdivision: | 2019 |
Bathrooms: | 7.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 9344.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony/Deck(s),Built-in BBQ,Covered Patio(s),Gazebo/Ramada,Misting System,Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s),Separate Guest House |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Golf Course,Workout Facility |
Parking Features: | 4.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Synthetic Grass Back,Synthetic Grass Frnt,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Wrought Iron |
Fireplace: | 3+ Fireplace,Exterior Fireplace,Firepit,Fireplace Family Rm,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6119181 |
Master Bathroom: | Bidet,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Carpet,Stone,Wood |
Planned Community: | Both Private & Community |
Private Pool: | Border Pres/Pub Lnd,Borders Common Area,City Light View(s),Cul-De-Sac Lot,Hillside Lot,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Mechanical Sun Shds,Tinted |
Special Listing Condition: | Circle |
Lot SqFt: | 44729.00 |
Laundry | 220 V Dryer Hookup,Dryer Included,Gas Dryer Hookup,Inside Laundry,Stacked Washer/Dryer |
Services | |
Elementary School: | Las Sendas Elementary School |
High School: | Red Mountain High School |
Features: | 9+ Flat Ceilings,Central Vacuum,Drink Wtr Filter Sys,Fire Sprinklers,Skylight(s),Soft Water Loop,Vaulted Ceiling(s),Water Softener Owned,Wet Bar(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | 1470 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200817210032650770000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210015979808000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210016204412000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210016350856000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210016553761000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210016793595000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210016989994000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210017199933000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210017371340000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210017599878000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210017825579000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210018038254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210018264611000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210018737019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210018992946000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210019200482000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210019393790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210019594758000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210019794684000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210019979071000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210020190190000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210020401032000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210020575097000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210020800720000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210020997621000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210021189976000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210021417869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210021665589000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210021863000000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210022059694000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210022308509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210022526214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210022761374000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210022999981000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210023219155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210023712640000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210023939150000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210024499252000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210024708089000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210024883030000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210025105752000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210025322126000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210025979701000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210026198918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210026471098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210026695846000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210027056356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210027240141000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210027442778000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210027689965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210027915680000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210028161001000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210028332799000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210029022095000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210029280684000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210029467606000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210029679098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210030187036000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210030436103000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210030653220000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210030908547000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210031059066000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210031225346000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210031431172000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210031631219000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210031859041000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210032078605000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210032321163000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817210032867207000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200928183202681757000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200928183213554649000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200928183200163987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200928183212318289000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200928183209609695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200928183205516167000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200928183207266920000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200928183158271349000000-o.jpg |
Listing Courtesy of: | KOR Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-08-18T15:48:59.880 |
JRHIGHSCHOOL1 | Fremont Junior High School |
Master Bedroom | Downstairs,Split |
PLUMBING | Fenced Pool,Heated Pool,Play Pool,Pool - Private |
POOL | 283.60 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-10-01T15:04:44.333 |
UCBORCCBS | |
WINDOWS | 85207 |


