





























- Beds: 2
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1764
- Built: 2004
- MLS: 6105635
Perfect golf course home in the heart of Seville! Nestled in ''The Enclaves,'' you're just a 5 min walk to the clubhouse for dinner and drinks w/friends- Hit the driving range for a quick bucket- Take the kiddos to the pool (like no other, see photos)...Great golf course lot w/out the golf balls! New AC! Granite counters, raised panel cabinets, extended patio with view fencing, outdoor fireplace and fountain, private patio off master, split floor plan! Great opportunity to own in one of the nicest gated golf course communities in AZ! Amenities are first class! Restaurant, bar, teen center w/golf simulator, state of the art fitness centers, community resort style pools with water slides, cabanas, and more...Live like you're on a permanent vacation
List Price: | 379000.00 |
Subdivision: | 2019 |
Bathrooms: | 2.50 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1764.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd,Gated Community,Golf Course,Workout Facility |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 2 Fireplace,Firepit,Fireplace Family Rm |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6105635 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | Golf Course Lot |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | Golf Course Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 7504.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Riggs Elementary |
High School: | Dr Camille Casteel High School |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,No Interior Steps,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 4113 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200815173126378416000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173131550259000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172922623978000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172927580209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172932898164000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172938542940000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172943718322000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172912600506000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172954334515000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173014885455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173019653551000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173025148437000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173042064647000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173035881336000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173047808153000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173030879955000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173054656886000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173004681987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172959304680000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173009262171000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173120774198000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173103221267000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173109333112000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173114908392000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815173058455041000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172849511796000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172852957579000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172857108026000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172917642036000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172902134293000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815172907604924000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180738913953000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180724287517000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180725327752000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180726217624000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180730600947000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180731692844000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180732808111000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180729605189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180737625306000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180740280991000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180735615740000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180736604176000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180727084379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180728454216000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180734007607000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180723309863000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180741475677000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180742591305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200815180743625878000000-o.jpg |
Listing Courtesy of: | DPR Realty LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-07-20T09:25:16.052 |
JRHIGHSCHOOL1 | Dr Camille Casteel High School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 214.85 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-08-26T18:30:17.096 |
UCBORCCBS | |
WINDOWS | 85298 |


