3033 E HARRISON StreetGilbert, Arizona





















3033 E HARRISON StreetGilbert, Arizona
$326,000
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1748
- Built: 2007
- MLS: 6115548
Single family home 1,748 sq ft built in 2007. It contains 3 bedrooms / 2.5 bathrooms with landscaped backyard. Why this house in particular stands above similar homes in the Lyons Gate is location. This house has an hoa manicured desert landscape area to the east. Sizable open green space just across the street. Short distance to the community pool, basketball courts and tot lots. Excellent Gilbert Location!
List Price: | 326000.00 |
Subdivision: | 2019 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1748.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Children's Playgrnd,Clubhouse/Rec Room,Community Pool,On-Site Guard |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Gravel/Stone Back,Gravel/Stone Front,Natural Desert Back,Natural Desert Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6115548 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Street |
Lot SqFt: | 4469.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Higley Traditional Academy |
High School: | Williams Field High School |
Features: | |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 9078 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200912185828426345000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185835557366000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185843552872000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185845752931000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185848604608000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185850906945000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185852499879000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185854435976000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185858675776000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185903076734000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185907933089000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185910738909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185914069873000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185917489736000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185919714036000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185921943889000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185923895425000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912185937076683000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912190006678654000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912190023260590000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912190043158841000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912190045040113000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912190054315884000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912190056088536000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912190057105031000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912190058163776000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912190059984384000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200912190101379403000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200918172802570981000000-o.jpg |
Listing Courtesy of: | Homie |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-08-10T17:53:47.425 |
JRHIGHSCHOOL1 | Cooley Middle School |
Master Bedroom | |
PLUMBING | No Pool |
POOL | 186.50 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-09-18T12:29:49.779 |
UCBORCCBS | |
WINDOWS | 85295 |


