





























- Beds: 6
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 5051
- Built: 2005
- MLS: 6110754
Great curb appeal for this lovely home that is located on a cul-de-sac street. Side vehicle entry garage. Enter to formal living & dining with a cozy fireplace and ornate pillars. Spacious open floor plan for the kitchen, dining and family rooms. The large kitchen has custom cabinets, granite counters, center island with seating, gas cook top, wall mount double ovens, walk-in pantry and a built-in refrigerator. Two master suites, one downstairs and one upstairs. A loft and generous sized bedrooms are upstairs. The backyard has a covered patio and plenty of room to maybe add a pool! Community amenities include: Community Pool Htd, Clubhouse/Rec Room, Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), Lake Subdivision. Easy access to schools, shopping, dining and major freeways.
List Price: | 649000.00 |
Subdivision: | 2019 |
Bathrooms: | 4.50 |
Bedrooms: | 6 |
Street Name: | |
Approx SQFT: | 5051.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Granite Countertops,Kitchen Island,Multiple Ovens,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool Htd,Lake Subdivision |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Grass Back,Gravel/Stone Back,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Living Rm,Gas Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6110754 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | Cul-De-Sac Lot,East/West Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Way |
Lot SqFt: | 12180.00 |
Laundry | Inside Laundry |
Services | |
Elementary School: | Power Ranch Elementary |
High School: | Higley High School |
Features: | Intercom |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Security Sys Owned |
Utilities: | 1 |
Year Built: | 9617 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200730233538752888000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233535368532000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233540618028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233542075528000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233544369824000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233545556999000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233547750018000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233549978117000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233551302330000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233554368437000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233556606659000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233558709072000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233600614476000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233602780842000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233605971690000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233608496032000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233611663005000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233613249483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233616173189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233617690349000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233619208919000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233621042870000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233626638488000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233622350532000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233623747505000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233625197034000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233628096294000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233629727821000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233631056121000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233632482282000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233633910122000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233635392206000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233636653228000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233638451414000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233640234503000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233642069557000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233643889857000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233645579636000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233647473462000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233649482500000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233651206953000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233652620663000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233653985391000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233655462133000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233656870596000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233658155578000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233659468058000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233700913147000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233702478073000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233704168812000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233705831100000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233707672395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233710416581000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200730233712625916000000-o.jpg |
Listing Courtesy of: | eXp Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-07-31T11:20:45.430 |
JRHIGHSCHOOL1 | Sossaman Middle School |
Master Bedroom | Split,Upstairs |
PLUMBING | No Pool |
POOL | 128.49 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-10T12:21:28.996 |
UCBORCCBS | |
WINDOWS | 85297 |


