2650 E LOVEBIRD LaneGilbert, Arizona















2650 E LOVEBIRD LaneGilbert, Arizona
$1,999,995
- Beds: 6
- Bath: 6
- Type: Single Family - Detached
- Sq Ft: 5904
- Built: 2019
- MLS: 6105217
Welcome to the Guard Gated Community of Whitewing at Germann Estates. PRADERA MODERN RANCH floor plan with BASEMENT.
List Price: | 1999995.00 |
Subdivision: | 2019 |
Bathrooms: | 6.00 |
Bedrooms: | 6 |
Street Name: | |
Approx SQFT: | 5904.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Multiple Ovens,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Private Street(s) |
Additional Bedroom: | |
Community Features: | Children's Playgrnd,Gated Community,On-Site Guard |
Parking Features: | 4.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Refrigeration |
Dining Area: | Dining in FR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Dirt Back,Dirt Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block |
Fireplace: | Exterior Fireplace,Fireplace Family Rm |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6105217 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Model: | Pradera Modern Ranch |
Flooring: | Tile,Wood |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E |
Special Listing Condition: | Lane |
Lot SqFt: | 20808.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Coronado Elementary School |
High School: | Williams Field High School |
Features: | Soft Water Loop,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 8189 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200817161834952522000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817160940381505000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817161023226959000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817161001868615000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817161352911439000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817160947968561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817161028287859000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817161015622829000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817161359174071000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817161406592586000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817161849877040000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817161842029523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817161856225318000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817162416066101000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200817162403634691000000-o.jpg |
Listing Courtesy of: | Toll Brothers Real Estate |
Architect | Toll Brothers |
AUCTION | |
Has Basement | Y |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-07-18T12:34:30.289 |
JRHIGHSCHOOL1 | Cooley Middle School |
Master Bedroom | |
PLUMBING | No Pool |
POOL | 338.75 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-08-17T11:25:19.806 |
UCBORCCBS | |
WINDOWS | 85297 |


