3875 E ALAMEDA LaneGilbert, Arizona














3875 E ALAMEDA LaneGilbert, Arizona
$1,375,000
- Beds: 5
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 4612
- Built: 2018
- MLS: 6083888
MOVE IN READY Former Model Home! This is the final Toll Brothers home in the exclusive gated community of Legacy at Seville. This gorgeous professionally designed and decorated home is highly upgraded throughout. This home features 12-ft. ceilings throughout, a massive island in the kitchen, alder beams and a fireplace in the great room, and a stunning 90-degree pocketed door for indoor/outdoor living. Lush, fully landscaped front yard, backyard, courtyard and breathtaking pool and sunken bar for entertaining. Professionally designed and decorated interior with basement (10 ft. ceilings).
List Price: | 1375000.00 |
Subdivision: | 2019 |
Bathrooms: | 5.50 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 4612.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Gas Stub for Range,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Built-in BBQ,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Media Room,Community Pool,Community Pool Htd,Gated Community,Golf Course,Workout Facility |
Parking Features: | 3.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Programmable Thmstat |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Synthetic Grass Back,Synthetic Grass Frnt,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block |
Fireplace: | 2 Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6083888 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | Triana Farmhouse |
Flooring: | Tile |
Planned Community: | Both Private & Community |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Low-E |
Special Listing Condition: | Lane |
Lot SqFt: | 9688.00 |
Laundry | 220 V Dryer Hookup,Dryer Included,Gas Dryer Hookup,Inside Laundry,Stacked Washer/Dryer,Upstairs Laundry,Washer Included |
Services | |
Elementary School: | Riggs Elementary |
High School: | Dr Camille Casteel High School |
Features: | Furnished(See Rmrks) |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 0169 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200529012853080702000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613160315303183000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613155150263026000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613155655219120000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613155652866562000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613155656916318000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613155646033448000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613155649613647000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613155659609443000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613155657902535000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613155701901824000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613155152471899000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200613155151361915000000-o.jpg |
Listing Courtesy of: | Toll Brothers Real Estate |
Architect | Toll Brothers |
AUCTION | |
Has Basement | Y |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-05-28T20:42:44.108 |
JRHIGHSCHOOL1 | Dr Camille Casteel High School |
Master Bedroom | Split |
PLUMBING | Pool - Private |
POOL | 298.14 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-08-06T11:19:42.251 |
UCBORCCBS | |
WINDOWS | 85298 |


