





























- Beds: 5
- Bath: 6.5
- Type: Single Family - Detached
- Sq Ft: 7400
- Built: 2008
- MLS: 6027917
SITUATED ON NEARLY 2 ACRES WITH PANORAMIC VIEWS, AND PARKING FOR 6 CARS THIS GORGEOUS HOME IS AN ENTERTAINERS DREAM. FEATURING A CHEFS KITCHEN, GREATROOM, FORMAL DINING, GAME ROOM, EXECUTIVE OFFICE AND SEPARATE THEATER. THIS HOME IS PERFECT FOR A FAMILY OR GUESTS, AS EVERY BEDROOM HAS ITS OWN ON-SUITE BATHROOM AND WALK IN CLOSET. THE FINEST OUT DOOR LIVING WITH A NEGATIVE EDGE POOL, SWIM UP BAR, OUTDOOR KITCHEN AND SEPARATE SPA .THE EXTRA DEEP PATIOS ALLOW YOU TO ENJOY THE GREAT VIEWS AND AMAZING AMBIANCE OF THE BUILTIN FIREPLACE & SEPARATE FIRE PIT. A ROOF TOP VIEW DECK WITH 360 DEGREE VIEWS OF THE ENTIRE VALLEY IS LARGE ENOUGH TO HOST A PARTY. THIS HOME HAS ALL THE RIGHT FEATURES IN ALL THE RIGHT PLACES AND THE PRIVACY YOU DESIRE. DINING AND GOLF IN THE COMMUNITY. THE BEST AZ LIVING
List Price: | 2699000.00 |
Subdivision: | 2019 |
Bathrooms: | 6.50 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 7400.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony/Deck(s),Built-in BBQ,Covered Patio(s),Gazebo/Ramada,Misting System,Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Golf Course,Workout Facility |
Parking Features: | 6.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Ceiling Fan(s),Other (See Remarks),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in FR,Eat-in Kitchen,Formal,Other (See Remarks) |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Synthetic Grass Back,Synthetic Grass Frnt,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 3+ Fireplace,Exterior Fireplace,Firepit,Fireplace Family Rm,Fireplace Master Bdr,Gas Fireplace,Other (See Remarks),Two Way Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6027917 |
Master Bathroom: | Bidet,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | CUSTOM VIEW PROPERTY |
Flooring: | Carpet,Stone,Wood |
Planned Community: | Both Private & Community |
Private Pool: | Adjacent to Wash,Border Pres/Pub Lnd,City Light View(s),Corner Lot,Cul-De-Sac Lot,Hillside Lot,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Mechanical Sun Shds,Sunscreen(s) |
Special Listing Condition: | Circle |
Lot SqFt: | 80971.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Las Sendas Elementary School |
High School: | Red Mountain High School |
Features: | 9+ Flat Ceilings,Central Vacuum,Drink Wtr Filter Sys,Fire Sprinklers,Intercom,Roller Shields,Soft Water Loop,Vaulted Ceiling(s),Water Softener Owned |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Sat Dish TV Lsd,Sat Dish TV Ownd,Security Sys Owned |
Utilities: | 1 |
Year Built: | 1409 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200124025407592400000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025404754484000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025402825373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025413352120000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025411423172000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025416237147000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025409495400000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025419025805000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025131595411000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025127367838000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025129399854000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024903621239000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024905665766000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024907496946000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024909408925000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024911287025000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024915260822000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024917282317000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024923110714000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024925037473000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024927069392000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024929590341000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024931204184000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024933110453000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024938204713000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024944412763000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024946193097000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024948305111000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024951367191000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024954759829000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024958299622000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025008322805000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025011284189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025017627186000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025019622454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025021705662000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025023691253000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025034118632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025036944238000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025043022352000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200125144611991019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025121657190000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124024857540860000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025123489608000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025125287083000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124025135955334000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124035303663235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124035306147456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124035307641048000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124035309172254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124035311228683000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124035313596177000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200124035317128252000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200125144613281227000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200125144614554496000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200125144615726422000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200125145309546343000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200125145311638600000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200125145534491140000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200125145535553601000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200125145536732469000000-o.jpg |
Listing Courtesy of: | West USA Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-01-23T21:39:47.154 |
JRHIGHSCHOOL1 | Fremont Junior High School |
Master Bedroom | Split |
PLUMBING | Heated Pool,Pool - Private |
POOL | 364.73 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-11-09T18:00:44.036 |
UCBORCCBS | |
WINDOWS | 85207 |


