4158 S RAMONA StreetGilbert, Arizona






























4158 S RAMONA StreetGilbert, Arizona
$539,900
- Beds: 6
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 4353
- Built: 2003
- MLS: 6022485
Wow! Rare basement home in Gilbert. Engineered Hardwood Brazilian floors greet you as you enter the front door. Plantation Shutters, 4.5'' baseboards and crown molding also grace the main floor. Large Den, 2 Guest bedrooms, full bath, and spacious Master Bedroom along with LR/DR, Family room, Kitchen complete the main floor. Basement is complete with enormous game room, spacious media room, 2 guest bedrooms with full bath and a 2nd Master Bedroom!! Beautiful play pool with water feature, exterior fireplace, built in BBQ. RV gate with plenty of space. Home backs to large dry grassy wash for privacy. Here's the BEST part...solar is owned and home has 2 Tesla storage banks. Total electric bill for 2019 was only $1500!!
List Price: | 539900.00 |
Subdivision: | 2019 |
Bathrooms: | 4.00 |
Bedrooms: | 6 |
Street Name: | |
Approx SQFT: | 4353.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry |
Exterior Features: | Built-in BBQ,Covered Patio(s),Patio |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Gravel/Stone Back,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 2 Fireplace,Exterior Fireplace,Fireplace Family Rm,Gas Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6022485 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | Adjacent to Wash |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Sunscreen(s) |
Special Listing Condition: | Street |
Lot SqFt: | 8957.00 |
Laundry | 220 V Dryer Hookup,Dryer Included,Inside Laundry,Washer Included |
Services | On |
Elementary School: | Coronado Elementary School |
High School: | Williams Field High School |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Soft Water Loop |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 9493 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200111163031026996000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163034350784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163037641917000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163040426915000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163041677569000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163043012620000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163044224928000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163046112378000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163048330342000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163049542305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163051000691000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163053053927000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163055446508000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163057738794000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163059813271000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163103449371000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163105338650000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163106609021000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163107816423000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163109113952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163110315642000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163111521058000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163112734521000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163113951448000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163115258939000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163117511069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163120625640000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163122465951000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163124308242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163125557702000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163126844001000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163128016157000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163129840084000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163131684239000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163132965934000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163134784903000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163136569690000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163138986379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163140265231000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163141453435000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163142645391000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163143792748000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163145741905000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163147548523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163148727173000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163150040787000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163151506594000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163152968722000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200526182644134968000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200526182711386063000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163154429443000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200511191854562844000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163202968523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163204752729000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163207543717000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163209602015000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163211217214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163212530272000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163213829726000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163215114250000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163216478090000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200111163219301342000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200526182645551385000000-o.jpg |
Listing Courtesy of: | West USA Realty |
Architect | |
AUCTION | |
Has Basement | Y |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-01-10T18:44:04.849 |
JRHIGHSCHOOL1 | Cooley Middle School |
Master Bedroom | Downstairs |
PLUMBING | Play Pool,Pool - Private |
POOL | 124.03 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-07-04T12:12:59.029 |
UCBORCCBS | |
WINDOWS | 85297 |


