914 E STANFORD AvenueGilbert, Arizona






















914 E STANFORD AvenueGilbert, Arizona
$429,000
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2262
- Built: 1987
- MLS: 6081057
Please ignore the days in the market, we had one month vacation tenant. NO HOA and cul-de-sac lot! Welcome home. This cozy 4 bedroom, 2 bath home is perfect for a family looking for a big, reliable and stylish space. This home has been an airbnb for 3 years and have gotten raving reviews for its coziness and space from its guests. Newly remodelled bathrooms and all traventine floors for easy maintenance. backyard is an oasis with pebble tech heated pool and your own putting green. high rating schools, close highway and shopping center. Quite and safe community. Come grab this before its too late.
List Price: | 429000.00 |
Subdivision: | 2019 |
Bathrooms: | 2.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2262.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator,Walk-in Pantry |
Exterior Features: | |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Irrigation Back,Irrigation Front,Synthetic Grass Back |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6081057 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | |
Planned Community: | Private Only |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Avenue |
Lot SqFt: | 7976.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Houston Elementary School |
High School: | Gilbert High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 3580 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200521201957721173000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521201948867797000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521201927420977000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521201931514990000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202017524259000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202015994579000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202014129892000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202011825423000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521201943538747000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521201945331748000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521201953839825000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521201951222509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202023136085000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202020119610000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202025386031000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521201937313891000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202004643667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202006679150000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202009894911000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202000421547000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521202002521903000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521201934684811000000-o.jpg |
Listing Courtesy of: | Gold Trust Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-05-21T15:26:41.093 |
JRHIGHSCHOOL1 | Mesquite Jr High School |
Master Bedroom | |
PLUMBING | Heated Pool,Pool - Private |
POOL | 189.66 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-07-05T00:08:09.241 |
UCBORCCBS | |
WINDOWS | 85234 |


